PT. Katup Industri Indonesia
Hakindo > Daftar Anggota
- Profile
Visi : To be a regional leader in the provision of flow controls equipment proudly made in Indonesia.
Misi : Produce high quality valves, through a professional team, sophisticated technology, machinery and facilities. By supporting local content initiatives, we aim to satisfy the needs of the Indonesian market; building a strong and sustainable valve industry ecosystem locally.
- Alamat
Kantor
Kawasan Industri Delta Silicon 8
Jl. Albasia Raya Blok K7 001 A-G
Cikarang Pusat 17530 – West Java, Indonesia
PRODUCT RANGE
| Type | Spesifikasi | TKDN |
|---|---|---|
| Ball Valve | SIZE 3/4 IN – 6 IN CLASS 150-2500, FORGING DUPLEX | 25.02% |
| Ball Valve | Size 1/2 IN – 2 IN, Class 150 – 2500 Forging, Stainless Steel | 26.03% |
| Ball Valve | Size 1/2 IN – 2 IN, Class 150 – 2500 Forging, Carbon Steel | 30.41% |
| Actuated Ball Valve (SDV, BDV, MOV, ON/OFF) | Size 2IN – 16 IN; Class #150 – 1500; Forging Carbon Steel | 30.01% |
| Ball Valve | Size 3IN – 16IN Class #150-2500, Forging Carbon Steel Ref. API 6D | 44.70% |
| Globe Valve | Size 2 IN – 8 IN Class #150-2500, Casting Carbon Steel Ref. API 623 | 37.01% |
| Ball Valve ; Casting Stainless Steel | Size 2” – 12” ; Class #150 – #600 | 36.22% |
| Ball Valve ; Casting Carbon Steel | Size 2” – 12” ; Class #150 – #600 | 37.29% |
| Check Valve | 2 IN – 8 IN Class #150-2500, Casting Carbon Steel Ref. API 6D & ASME B16 34 | 38.67% |
| Gate Valve | Size 2 IN – 12 IN Class #150-2500, Casting Carbon Steel Ref. API 600 | 35.50% |
